An early "third generation" Glock 17 |
Type | Semi-automatic pistol |
Place of origin | Austria |
Service history |
In service | 1982–present |
Used by | See Users |
Production history |
Designer | Gaston Glock |
Designed | 1979–1982 |
Manufacturer | Glock Ges.m.b.H. |
Produced | 1982–present |
Number built | 2,500,000 |
Variants | See Variants |
Specifications |
Cartridge | - 9x19mm Parabellum (Glock 17, 18, 19, 26, 34)
- 10mm Auto (Glock 20, 29)
- .45 ACP (Glock 21, 30, 36)
- .40 S&W (Glock 22, 23, 24, 27, 35)
- .380 ACP (Glock 25, 28)
- .357 SIG (Glock 31, 32, 33)
- .45 GAP (Glock 37, 38, 39)
|
Action | Short recoil, locked breech, tilting barrel (straight blowback for .380 ACP variants) |
Muzzle velocity | 375 m/s (1,230 ft/s) (Glock 17, Glock 17C, Glock 18, Glock 18C) |
Effective range | 50 m (55 yd) (Glock 17, Glock 17C, Glock 18, Glock 18C) |
Feed system | Box magazine, see Variants for capacities |
Sights | Fixed, adjustable and Tritium-illuminated handgun night sights |
0 comments:
Post a Comment